IAP
IAP
SPLIT CORE CURRENT TRANSFORMER
| Dimensions | 120 x 122.5 x 43 mm |
| Primary bar | 2 x 50 x 10 mm / 3 x 40 x 10 mm |
| Round conductor | ⌀ 40 mm |
| Range 5A | 60...1000 A |
| Range 1A | 60...1000 A |
| Dimensions | 120 x 122.5 x 43 mm |
| Primary bar | 2 x 50 x 10 mm / 3 x 40 x 10 mm |
| Round conductor | ⌀ 40 mm |
| Range 5A | 60...1000 A |
| Range 1A | 60...1000 A |






