Split core
Split core current transformers
| Link | Dimensions in mm | Primary bar | Round conductor | Range 5A | Range 1A |
|---|---|---|---|---|---|
| TQ10 | 29 x 41 x 26 | ⌀ 10 mm | 50 or 60 A | 50 or 60 A | |
| IAP | 120 x 122.5 x 43 mm | 2 x 50 x 10 mm / 3 x 40 x 10 mm | ⌀ 40 mm | 60...1000 A | 60...1000 A |
| IAM | 159 x 154.5 x 39 mm | 4 x 80 x 10 mm | ⌀ 80 mm | 100...1500 A | 100...1500 A |
| IAG | 163 x 199.5 x 41 mm | 4 x 125 x 10 mm | ⌀ 80 mm | 500...3000 A | 500...3000 A |
| IA23 | 112 x 92.5 x 40 mm | 30 x 20 mm | 50... 600 A | - | |
| IA80 | 125 x 158 x 40 mm | 55 x 85 mm | 250...1500A | - | |
| IA170 | 195 x 245 x 40 mm | 85 x 172 mm | 500...5000A | - | |
| TQ18-B | 48.8 x 66.7 x 44.5 mm | ⌀ 18 mm | 150...250 A | 100...250 A | |
| TC18 | 36 x 50 x 36 mm | ⌀ 18 mm | - | 60...250 A | |
| TQ27 | 48.8 x 66.8 x 44.5 mm | ⌀ 28 mm | 250...500 A | 250...500 A | |
| TQ42 | 66 x 97 x 54.6 mm | ⌀ 42 mm | 400...1000 A | 250...1000 A | |
| TQ84 | 66 x 139 x 54.6 mm | 2x ⌀ 42 mm | 400...1000 A | 250...1000 A |














